21st century  (with pre-existing )  $100, 000  COVERAGE  (Super Visa)  EFFECTIVE JUL 2014
Age $50 $0 $250 $1,000 $5,000 $10,000
40-54   1,788.50 $1,877.93 $1,609.65 $1,430.80 $1,162.53 $1,073.10
55-59 1,916.25 $2,012.06 $1,724.63 $1,533.00 $1,245.56 $1,149.75
60-64 2,336.00 $2,452.80 $2,102.40 $1,868.80 $1,518.40 $1,401.60
65-69 2,719.25 $2,855.21 $2,447.33 $2,175.40 $1,767.51 $1,631.55
70-74 3,978.50 $4,177.43 $3,580.65 $3,182.80 $2,586.03 $2,387.10
75-79 $4,891.00 $5,135.55 $4,401.90 $3,912.80 $3,179.15 $2,934.60
80-85 $7,300.00 $7,665.00 $6,570.00 $5,840.00 $4,745.00 $4,380.00
86+ N/A N/A N/A N/A   N/A

 

21st century  (without pre-existing ) $100, 000  COVERAGE  (Super Visa)
Age 50 0 250 1,000 5,000 $10,000
60-64 $1,981.95 $2,081.05 $1,783.76 $1,585.56 $1,288.27 $1,189.17
65-69 $2,456.45 $2,579.27 $2,210.81 $1,965.16 $1,596.69 $1,473.87
70-74 $3,212.00 $3,372.60 $2,890.80 $2,569.60 $2,087.80 $1,927.20
75-79 $3,942.00 $4,139.10 $3,547.80 $3,153.60 $2,562.30 $2,365.20
80-85 $5,110.00 $5,365.50 $4,599.00 $4,088.00 $3,321.50 $3,066.00
86 + $11,680.00 $12,264.00 $10,512.00 $9,344.00 $7,592.00 $7,008.00

 

    JF- OPL (with pre-existing) $100,000 COVERAGE SUPER VISA 
AGE      $0 $100 $1,000 $3,000
41-60 $1,806.75 $1,716.41 $1,445.40 $1,264.73
61-64 $1,872.45 $1,778.83 $1,497.96 $1,310.72
65-69 $2,168.10 $2,059.70 $1,734.48 $1,517.67
70-74 $3,573.35 $3,394.68 $2,858.68 $2,501.35
75-79 $4,230.35 $4,018.83 $3,384.28 $2,961.25
80-85 $8,376.75 $7,957.91 $6,701.40 $5,863.73

 

JF-OPL   (without pre-existing) $100,000 COVERAGE SUPER VISA 
AGE                $0 $100 $1,000 $3,000
70-74 $2,963.80 $2,815.61 $2,371.04 $2,074.66
75-79 $3,766.80 $3,578.46 $3,013.44 $2,636.76
80-85 $5,088.10 $4,833.70 $4,070.48 $3,561.67
86+ N/A N/A N/A N/A

 

    JFR (with pre-existing) $100,000 COVERAGE SUPER VISA 
AGE      $0 $100 $1,000 $3,000
41-60 $1,806.75 $1,716.41 $1,445.40 $1,264.73
61-64 $1,817.70 $1,726.82 $1,454.16 $1,272.39
65-69 $2,168.10 $2,059.70 $1,734.48 $1,517.67
70-74 $3,573.35 $3,394.68 $2,858.68 $2,501.35
75-79 $4,230.35 $4,018.83 $3,384.28 $2,961.25
80-85 $8,376.75 $7,957.91 $6,701.40 $5,863.73

 

JFR    (without pre-existing ) $100,000 COVERAGE SUPER VISA 
AGE                $0 $100 $1,000 $3,000
70-74 $2,963.80 $2,815.61 $2,371.04 $2,074.66
75-79 $3,766.80 $3,578.46 $3,013.44 $2,636.76
80-85 $5,088.10 $4,833.70 $4,070.48 $3,561.67
86+ N/A N/A N/A N/A

 

RSA (ETFS)    (with  pre-existing ) $10, 0000 COVERAGE SUPER VISA 
AGE $0 $100 $1,000 $3,000
41-60 $1,967.35 $1,868.98   $1,475.51 $1,377.15
61-64 $2,073.20 $1,969.54 $1,554.90 $1,451.24
65-69 $2,252.05 $2,139.45 $1,689.04 $1,576.44
70-74 $4,237.65 $4,025.77 $3,178.24 $2,966.36
75-79 $5,069.85 $4,816.36 $3,802.39 $3,548.90

 

RSA (ETFS)    (without pre-existing )$10, 0000 COVERAGE SUPER VISA 
Age $10 $100 $1,000 $3,000.00
50-60  $1,868.80 $1,775.36 1,401.60 $1,308.16
61-64 $1,927.20 $1,830.84 1,445.40 $1,349.04
65-69 $2,025.75 $1,924.46 1,519.31 $1,418.03
70-74 $3,080.60 $2,926.57 2,310.45 $2,156.42
75-79 $3,855.86 $3,663.07 2,891.90 $2,699.10
80-85 $5,496.90 $5,222.06 4,122.68 $3,847.83
86+* $8,449.75 N/A N/A N/A

 

 

Share with your friends