Visitors to Canada Emergency Travel insurance TU (Travel Underwriters) - Platinum

You are eligible for coverage if:

You are over the age of 14 days old and have not reached the age of 90 years at the time of application.

You are:

  • A foreign worker or a visitor to Canada with valid legal status in Canada; or,
  • an immigrant awaiting provincial government health care coverage; or,
  • a returning Canadian not eligible for provincial government health care plan due to an extended leave.
*
**
Age limit
15 days old to 89 years of age
Rates
Single person or family rates available
Deductible
$ 0 automatic; deductible options are available for a premium discount
Waiting period
  • No waiting period if Insurance is purchased prior to arrival in Canada
  • 48 hours waiting period on sickness if policy is purchased within 60 days of arrival in Canada
  • 7 days waiting period on sickness if policy is purchased 61 days or more after arrival in Canada
Pre-existing condition coverage
  • 120 days stability required for ages 0-69
  •  120 days stability required for ages 70-79 IF the optional pre-existing condition coverage is purchased
  • No coverage for 80-89
Travel worldwide
Travel worldwide is valid as long as majority of time is spent in Canada. No coverage provided while in country of permanent residence
Exclusions
  • Elective treatment and surgery
  • Tests and investigative consultation
    Refer to the policy wording for a complete list of exclusions
Claims procedure
Consult the claim guideline in your policy wording
*
**
Maximum liability
Available in $ 10,000 increments to a maximum of $ 300,000
Emergency medical treatment
Emergency medical treatment for sickness or injury whether in-patient or out-patient
Services of physician, surgeon, anaesthetist, registered   graduate nurse
Private duty nursing
X-rays and laboratory services
Rental of medical appliances
Non-emergency treatment
Up to $ 3,000 if treatment is a direct result of the initial emergency
Ambulance
Including mountain and sea rescue
Prescription drugs
Up to $ 10,000 or limit of a 30-day supply
Professional medical services
Up to $ 500 per practitioner including a licensed physiotherapist, chiropractor, chiropodist, osteopath, and podiatrist
Emergency air transportation
Up to sum insured for air evacuation or airfare back to Canada or country of residence for treatment and medical attendant
Return of insured travelling companion
One-way economy airfare back to point of departure if insured is transported or repatriated back to Canada
Family transportation
One return economy airfare or ground transportation costs and up to $ 100 per day for meals and accommodation
Out of pocket expenses while hospitalized on scheduled return date
Up to $ 200 per day to a maximum of $ 2,000
Child care
Up to $ 50 per day to a maximum of $ 500
Dental
Up to $ 4,000 for accident
Up to $ 600 for dental pain
Maternity
Up to $ 3,000 for pregnancy, childbirth or complications during the 9 weeks prior to the expected delivery date
Repatriation

Up to $ 12,000 for repatriation (excluding cost of a burial coffin)
Up to $ 5,000 for burial / cremation at place of death (excluding cost of a burial coffin or urn)

Return of vehicle    
Up to $ 2,500
Accidental death and dismemberment

Up to $ 25,000 for air flight
Up to $ 25,000 for 24-hour accident

*
**
TU with Pre-existing option , 0 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
0-25 $1.71 $2.35 $2.65 $2.88 $4.20 $4.99 $5.59 $6.17 $6.80
26-40 $1.86 $2.56 $2.87 $3.13 $4.65 $5.43 $6.07 $6.71 $7.40
41-60 $2.14 $2.94 $3.29 $3.59 $5.61 $6.61 $7.70 $8.51 $9.37
61-64 $2.84 $4.26 $5.11 $5.55 $6.73 $8.27 $9.68 $10.90 $12.01
65-69 $3.45 $5.18 $6.20 $6.80 $7.96 $9.82 $11.48 $12.92 $14.25
70-74 N/A $8.28 $9.92 $10.72 $12.84 $15.85 $18.54 $20.87 $23.04
75-79 N/A $9.90 $11.84 $12.80 $14.88 $18.33 $21.45 $24.14 $26.66
                   
TU without Pre-existing option , 0 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
70-74 N/A $6.62 $7.94 $8.58 $10.27 $12.68 $14.83 $16.70 $18.44
75-79 N/A $7.92 $9.47 $10.24 $11.90 $14.67 $17.16 $19.31 $21.33
80-84 N/A $10.51 $12.83 $13.86 $15.57 $19.59 $22.92 $25.78 $28.47
85-89 N/A $17.37 $20.83 $22.46 $27.18 $32.88 $37.72 $42.47 $46.87
                   
                   
TU with Pre-existing option , $500 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
0-25 $1.54 $2.12 $2.38 $2.60 $3.78 $4.49 $5.03 $5.55 $6.12
26-40 $1.67 $2.30 $2.59 $2.82 $4.19 $4.89 $5.46 $6.04 $6.66
41-60 $1.92 $2.64 $2.96 $3.23 $5.04 $5.95 $6.93 $7.66 $8.44
61-64 $2.56 $3.83 $4.60 $5.00 $6.06 $7.45 $8.71 $9.81 $10.81
65-69 $3.10 $4.67 $5.58 $6.12 $7.16 $8.84 $10.33 $11.63 $12.82
70-74 N/A $7.45 $8.93 $9.65 $11.55 $14.26 $16.68 $18.78 $20.74
75-79 N/A $8.91 $10.66 $11.52 $13.39 $16.50 $19.31 $21.72 $24.00
                   
TU without Pre-existing option , $500 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
70-74 N/A $5.96 $7.14 $7.72 $9.24 $11.41 $13.35 $15.03 $16.59
75-79 N/A $7.12 $8.52 $9.21 $10.71 $13.20 $15.45 $17.38 $19.20
80-84 N/A $9.46 $11.55 $12.47 $14.02 $17.63 $20.63 $23.20 $25.62
85-89 N/A $15.63 $18.75 $20.22 $24.47 $29.59 $33.95 $38.22 $42.18
                   
                   
TU with Pre-existing option , $1000 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
0-25 $1.37 $1.88 $2.12 $2.31 $3.36 $3.99 $4.48 $4.93 $5.44
26-40 $1.49 $2.05 $2.30 $2.51 $3.72 $4.35 $4.86 $5.37 $5.92
41-60 $1.71 $2.35 $2.64 $2.87 $4.48 $5.29 $6.16 $6.81 $7.50
61-64 $2.27 $3.40 $4.09 $4.44 $5.38 $6.62 $7.74 $8.72 $9.61
65-69 $2.76 $4.15 $4.96 $5.44 $6.37 $7.85 $9.18 $10.33 $11.40
70-74 N/A $6.62 $7.94 $8.58 $10.27 $12.68 $14.83 $16.70 $18.44
75-79 N/A $7.92 $9.47 $10.24 $11.90 $14.67 $17.16 $19.31 $21.33
                   
                   
TU without Pre-existing option , $1000 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
70-74 N/A $5.30 $6.35 $6.86 $8.22 $10.14 $11.86 $13.36 $14.75
75-79 N/A $6.33 $7.58 $8.19 $9.52 $11.73 $13.73 $15.45 $17.06
80-84 N/A $8.41 $10.26 $11.09 $12.46 $15.67 $18.33 $20.62 $22.78
85-89 N/A $13.89 $16.67 $17.97 $21.75 $26.30 $30.18 $33.97 $37.50

 

TU with Pre-existing option , $2,500 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
0-25 $1.19 $1.65 $1.85 $2.02 $2.94 $3.49 $3.92 $4.32 $4.76
26-40 $1.30 $1.79 $2.01 $2.19 $3.26 $3.80 $4.25 $4.69 $5.18
41-60 $1.50 $2.06 $2.31 $2.51 $3.92 $4.63 $5.39 $5.96 $6.56
61-64 $1.99 $2.98 $3.58 $3.89 $4.71 $5.79 $6.77 $7.63 $8.41
65-69 $2.41 $3.63 $4.34 $4.76 $5.57 $6.87 $8.04 $9.04 $9.97
70-74 N/A $5.79 $6.95 $7.50 $8.99 $11.09 $12.97 $14.61 $16.13
75-79 N/A $6.93 $8.29 $8.96 $10.41 $12.83 $15.02 $16.90 $18.66
                   
                   
TU without Pre-existing option , $2,500 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
70-74 N/A $4.63 $5.56 $6.00 $7.19 $8.88 $10.38 $11.69 $12.90
75-79 N/A $5.54 $6.63 $7.17 $8.33 $10.27 $12.01 $13.52 $14.93
80-84 N/A $7.36 $8.98 $9.70 $10.90 $13.71 $16.04 $18.05 $19.93
85-89 N/A $12.16 $14.58 $15.72 $19.03 $23.01 $26.41 $29.73 $32.81
                   
                   
TU with Pre-existing option , $5,000 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
0-25 $1.11 $1.53 $1.72 $1.87 $2.73 $3.24 $3.64 $4.01 $4.42
26-40 $1.21 $1.66 $1.87 $2.04 $3.03 $3.53 $3.95 $4.36 $4.81
41-60 $1.39 $1.91 $2.14 $2.33 $3.64 $4.30 $5.01 $5.53 $6.09
61-64 $1.85 $2.77 $3.32 $3.61 $4.37 $5.38 $6.29 $7.08 $7.81
65-69 $2.24 $3.37 $4.03 $4.42 $5.17 $6.38 $7.46 $8.40 $9.26
70-74 N/A $5.38 $6.45 $6.97 $8.35 $10.30 $12.05 $13.57 $14.98
75-79 N/A $6.43 $7.70 $8.32 $9.67 $11.92 $13.94 $15.69 $17.33
                   
                   
TU without Pre-existing option , $5,000 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
70-74 N/A $4.30 $5.16 $5.57 $6.68 $8.24 $9.64 $10.85 $11.98
75-79 N/A $5.15 $6.16 $6.65 $7.74 $9.53 $11.15 $12.55 $13.86
80-84 N/A $6.83 $8.34 $9.01 $10.12 $12.73 $14.90 $16.76 $18.50
85-89 N/A $11.29 $13.54 $14.60 $17.67 $21.37 $24.52 $27.60 $30.47
                   
                   
TU with Pre-existing option , $10,000 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
0-25 $0.94 $1.29 $1.46 $1.59 $2.31 $2.74 $3.08 $3.39 $3.74
26-40 $1.02 $1.41 $1.58 $1.72 $2.56 $2.99 $3.34 $3.69 $4.07
41-60 $1.18 $1.62 $1.81 $1.97 $3.08 $3.64 $4.24 $4.68 $5.16
61-64 $1.56 $2.34 $2.81 $3.05 $3.70 $4.55 $5.32 $5.99 $6.61
65-69 $1.89 $2.85 $3.41 $3.74 $4.38 $5.40 $6.31 $7.10 $7.83
70-74 N/A $4.55 $5.46 $5.90 $7.06 $8.72 $10.19 $11.48 $12.67
75-79 N/A $5.44 $6.51 $7.04 $8.18 $10.08 $11.80 $13.28 $14.66
                   
                   
TU without Pre-existing option , $10,000 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
70-74 N/A $3.64 $4.37 $4.72 $5.65 $6.97 $8.16 $9.18 $10.14
75-79 N/A $4.35 $5.21 $5.63 $6.55 $8.07 $9.44 $10.62 $11.73
80-84 N/A $5.78 $7.06 $7.62 $8.57 $10.78 $12.60 $14.18 $15.66
85-89 N/A $9.55 $11.46 $12.36 $14.95 $18.08 $20.75 $23.36 $25.78
*
**

1. You can buy online

2. You need prepare the following information and email([email protected]/  [email protected]) or call 416-834-9204; 905-771-8288;604-637-2195;1-877-834-9204) to tell me ,And you can get the Confirmation of insurance through email  the same day,insurance card ,confirmation of insurance ,and claim form etc will be emailed to you right day. 

3. If you prefer to meet me, then we can make an appointment through the phone and I will explain the detail to you when we meet. 

A. information I need :

1. The first name, Last name , Gender, Date of Birth of the insured ;  
2.the arrival date,  the insurance starts date, and  the insurance ends date;  
3.Plan( Company, Coverage, Deductible) ;  
4.Beneficiary ( For AD&D- It should be any family member other than the insured ) ;
6.Contact address in Canada  ( including postal code,  phone No. and email address);

B. Payment method:Credit card/ Cheque/ Cash 。

Insurance Purchase Application Form 

 

*
**

KEEP THESE NUMBERS HANDY WHEN YOU TRAVEL. YOU CAN CONTACT US AT THE FOLLOWING NUMBERS OR VISIT US AT www.oneworldassist.com

In the event of hospitalization, call OneWorld Assist immediately:

From Canada & USA . 1-800-663-0399 From

Mexico . 001-800-514-9976

Outside N. America & Mexico (Global toll-free) .

*800-663-00399

Worldwide (collect) .

**604-278-4108

*
**
Eligibility

You are eligible for coverage if:

You are over the age of 14 days old and have not reached the age of 90 years at the time of application.

You are:

  • A foreign worker or a visitor to Canada with valid legal status in Canada; or,
  • an immigrant awaiting provincial government health care coverage; or,
  • a returning Canadian not eligible for provincial government health care plan due to an extended leave.
*
**
Features
Age limit
15 days old to 89 years of age
Rates
Single person or family rates available
Deductible
$ 0 automatic; deductible options are available for a premium discount
Waiting period
  • No waiting period if Insurance is purchased prior to arrival in Canada
  • 48 hours waiting period on sickness if policy is purchased within 60 days of arrival in Canada
  • 7 days waiting period on sickness if policy is purchased 61 days or more after arrival in Canada
Pre-existing condition coverage
  • 120 days stability required for ages 0-69
  •  120 days stability required for ages 70-79 IF the optional pre-existing condition coverage is purchased
  • No coverage for 80-89
Travel worldwide
Travel worldwide is valid as long as majority of time is spent in Canada. No coverage provided while in country of permanent residence
Exclusions
  • Elective treatment and surgery
  • Tests and investigative consultation
    Refer to the policy wording for a complete list of exclusions
Claims procedure
Consult the claim guideline in your policy wording
*
**
Benefits
Maximum liability
Available in $ 10,000 increments to a maximum of $ 300,000
Emergency medical treatment
Emergency medical treatment for sickness or injury whether in-patient or out-patient
Services of physician, surgeon, anaesthetist, registered   graduate nurse
Private duty nursing
X-rays and laboratory services
Rental of medical appliances
Non-emergency treatment
Up to $ 3,000 if treatment is a direct result of the initial emergency
Ambulance
Including mountain and sea rescue
Prescription drugs
Up to $ 10,000 or limit of a 30-day supply
Professional medical services
Up to $ 500 per practitioner including a licensed physiotherapist, chiropractor, chiropodist, osteopath, and podiatrist
Emergency air transportation
Up to sum insured for air evacuation or airfare back to Canada or country of residence for treatment and medical attendant
Return of insured travelling companion
One-way economy airfare back to point of departure if insured is transported or repatriated back to Canada
Family transportation
One return economy airfare or ground transportation costs and up to $ 100 per day for meals and accommodation
Out of pocket expenses while hospitalized on scheduled return date
Up to $ 200 per day to a maximum of $ 2,000
Child care
Up to $ 50 per day to a maximum of $ 500
Dental
Up to $ 4,000 for accident
Up to $ 600 for dental pain
Maternity
Up to $ 3,000 for pregnancy, childbirth or complications during the 9 weeks prior to the expected delivery date
Repatriation

Up to $ 12,000 for repatriation (excluding cost of a burial coffin)
Up to $ 5,000 for burial / cremation at place of death (excluding cost of a burial coffin or urn)

Return of vehicle    
Up to $ 2,500
Accidental death and dismemberment

Up to $ 25,000 for air flight
Up to $ 25,000 for 24-hour accident

*
**
Price
TU with Pre-existing option , 0 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
0-25 $1.71 $2.35 $2.65 $2.88 $4.20 $4.99 $5.59 $6.17 $6.80
26-40 $1.86 $2.56 $2.87 $3.13 $4.65 $5.43 $6.07 $6.71 $7.40
41-60 $2.14 $2.94 $3.29 $3.59 $5.61 $6.61 $7.70 $8.51 $9.37
61-64 $2.84 $4.26 $5.11 $5.55 $6.73 $8.27 $9.68 $10.90 $12.01
65-69 $3.45 $5.18 $6.20 $6.80 $7.96 $9.82 $11.48 $12.92 $14.25
70-74 N/A $8.28 $9.92 $10.72 $12.84 $15.85 $18.54 $20.87 $23.04
75-79 N/A $9.90 $11.84 $12.80 $14.88 $18.33 $21.45 $24.14 $26.66
                   
TU without Pre-existing option , 0 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
70-74 N/A $6.62 $7.94 $8.58 $10.27 $12.68 $14.83 $16.70 $18.44
75-79 N/A $7.92 $9.47 $10.24 $11.90 $14.67 $17.16 $19.31 $21.33
80-84 N/A $10.51 $12.83 $13.86 $15.57 $19.59 $22.92 $25.78 $28.47
85-89 N/A $17.37 $20.83 $22.46 $27.18 $32.88 $37.72 $42.47 $46.87
                   
                   
TU with Pre-existing option , $500 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
0-25 $1.54 $2.12 $2.38 $2.60 $3.78 $4.49 $5.03 $5.55 $6.12
26-40 $1.67 $2.30 $2.59 $2.82 $4.19 $4.89 $5.46 $6.04 $6.66
41-60 $1.92 $2.64 $2.96 $3.23 $5.04 $5.95 $6.93 $7.66 $8.44
61-64 $2.56 $3.83 $4.60 $5.00 $6.06 $7.45 $8.71 $9.81 $10.81
65-69 $3.10 $4.67 $5.58 $6.12 $7.16 $8.84 $10.33 $11.63 $12.82
70-74 N/A $7.45 $8.93 $9.65 $11.55 $14.26 $16.68 $18.78 $20.74
75-79 N/A $8.91 $10.66 $11.52 $13.39 $16.50 $19.31 $21.72 $24.00
                   
TU without Pre-existing option , $500 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
70-74 N/A $5.96 $7.14 $7.72 $9.24 $11.41 $13.35 $15.03 $16.59
75-79 N/A $7.12 $8.52 $9.21 $10.71 $13.20 $15.45 $17.38 $19.20
80-84 N/A $9.46 $11.55 $12.47 $14.02 $17.63 $20.63 $23.20 $25.62
85-89 N/A $15.63 $18.75 $20.22 $24.47 $29.59 $33.95 $38.22 $42.18
                   
                   
TU with Pre-existing option , $1000 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
0-25 $1.37 $1.88 $2.12 $2.31 $3.36 $3.99 $4.48 $4.93 $5.44
26-40 $1.49 $2.05 $2.30 $2.51 $3.72 $4.35 $4.86 $5.37 $5.92
41-60 $1.71 $2.35 $2.64 $2.87 $4.48 $5.29 $6.16 $6.81 $7.50
61-64 $2.27 $3.40 $4.09 $4.44 $5.38 $6.62 $7.74 $8.72 $9.61
65-69 $2.76 $4.15 $4.96 $5.44 $6.37 $7.85 $9.18 $10.33 $11.40
70-74 N/A $6.62 $7.94 $8.58 $10.27 $12.68 $14.83 $16.70 $18.44
75-79 N/A $7.92 $9.47 $10.24 $11.90 $14.67 $17.16 $19.31 $21.33
                   
                   
TU without Pre-existing option , $1000 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
70-74 N/A $5.30 $6.35 $6.86 $8.22 $10.14 $11.86 $13.36 $14.75
75-79 N/A $6.33 $7.58 $8.19 $9.52 $11.73 $13.73 $15.45 $17.06
80-84 N/A $8.41 $10.26 $11.09 $12.46 $15.67 $18.33 $20.62 $22.78
85-89 N/A $13.89 $16.67 $17.97 $21.75 $26.30 $30.18 $33.97 $37.50

 

TU with Pre-existing option , $2,500 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
0-25 $1.19 $1.65 $1.85 $2.02 $2.94 $3.49 $3.92 $4.32 $4.76
26-40 $1.30 $1.79 $2.01 $2.19 $3.26 $3.80 $4.25 $4.69 $5.18
41-60 $1.50 $2.06 $2.31 $2.51 $3.92 $4.63 $5.39 $5.96 $6.56
61-64 $1.99 $2.98 $3.58 $3.89 $4.71 $5.79 $6.77 $7.63 $8.41
65-69 $2.41 $3.63 $4.34 $4.76 $5.57 $6.87 $8.04 $9.04 $9.97
70-74 N/A $5.79 $6.95 $7.50 $8.99 $11.09 $12.97 $14.61 $16.13
75-79 N/A $6.93 $8.29 $8.96 $10.41 $12.83 $15.02 $16.90 $18.66
                   
                   
TU without Pre-existing option , $2,500 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
70-74 N/A $4.63 $5.56 $6.00 $7.19 $8.88 $10.38 $11.69 $12.90
75-79 N/A $5.54 $6.63 $7.17 $8.33 $10.27 $12.01 $13.52 $14.93
80-84 N/A $7.36 $8.98 $9.70 $10.90 $13.71 $16.04 $18.05 $19.93
85-89 N/A $12.16 $14.58 $15.72 $19.03 $23.01 $26.41 $29.73 $32.81
                   
                   
TU with Pre-existing option , $5,000 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
0-25 $1.11 $1.53 $1.72 $1.87 $2.73 $3.24 $3.64 $4.01 $4.42
26-40 $1.21 $1.66 $1.87 $2.04 $3.03 $3.53 $3.95 $4.36 $4.81
41-60 $1.39 $1.91 $2.14 $2.33 $3.64 $4.30 $5.01 $5.53 $6.09
61-64 $1.85 $2.77 $3.32 $3.61 $4.37 $5.38 $6.29 $7.08 $7.81
65-69 $2.24 $3.37 $4.03 $4.42 $5.17 $6.38 $7.46 $8.40 $9.26
70-74 N/A $5.38 $6.45 $6.97 $8.35 $10.30 $12.05 $13.57 $14.98
75-79 N/A $6.43 $7.70 $8.32 $9.67 $11.92 $13.94 $15.69 $17.33
                   
                   
TU without Pre-existing option , $5,000 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
70-74 N/A $4.30 $5.16 $5.57 $6.68 $8.24 $9.64 $10.85 $11.98
75-79 N/A $5.15 $6.16 $6.65 $7.74 $9.53 $11.15 $12.55 $13.86
80-84 N/A $6.83 $8.34 $9.01 $10.12 $12.73 $14.90 $16.76 $18.50
85-89 N/A $11.29 $13.54 $14.60 $17.67 $21.37 $24.52 $27.60 $30.47
                   
                   
TU with Pre-existing option , $10,000 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
0-25 $0.94 $1.29 $1.46 $1.59 $2.31 $2.74 $3.08 $3.39 $3.74
26-40 $1.02 $1.41 $1.58 $1.72 $2.56 $2.99 $3.34 $3.69 $4.07
41-60 $1.18 $1.62 $1.81 $1.97 $3.08 $3.64 $4.24 $4.68 $5.16
61-64 $1.56 $2.34 $2.81 $3.05 $3.70 $4.55 $5.32 $5.99 $6.61
65-69 $1.89 $2.85 $3.41 $3.74 $4.38 $5.40 $6.31 $7.10 $7.83
70-74 N/A $4.55 $5.46 $5.90 $7.06 $8.72 $10.19 $11.48 $12.67
75-79 N/A $5.44 $6.51 $7.04 $8.18 $10.08 $11.80 $13.28 $14.66
                   
                   
TU without Pre-existing option , $10,000 Deductible
Age $10,000 $20,000 $30,000 $50,000 $100,000 $150,000 $200,000 $250,000 $300,000
70-74 N/A $3.64 $4.37 $4.72 $5.65 $6.97 $8.16 $9.18 $10.14
75-79 N/A $4.35 $5.21 $5.63 $6.55 $8.07 $9.44 $10.62 $11.73
80-84 N/A $5.78 $7.06 $7.62 $8.57 $10.78 $12.60 $14.18 $15.66
85-89 N/A $9.55 $11.46 $12.36 $14.95 $18.08 $20.75 $23.36 $25.78
*
**
Purchase

1. You can buy online

2. You need prepare the following information and email([email protected]/  [email protected]) or call 416-834-9204; 905-771-8288;604-637-2195;1-877-834-9204) to tell me ,And you can get the Confirmation of insurance through email  the same day,insurance card ,confirmation of insurance ,and claim form etc will be emailed to you right day. 

3. If you prefer to meet me, then we can make an appointment through the phone and I will explain the detail to you when we meet. 

A. information I need :

1. The first name, Last name , Gender, Date of Birth of the insured ;  
2.the arrival date,  the insurance starts date, and  the insurance ends date;  
3.Plan( Company, Coverage, Deductible) ;  
4.Beneficiary ( For AD&D- It should be any family member other than the insured ) ;
6.Contact address in Canada  ( including postal code,  phone No. and email address);

B. Payment method:Credit card/ Cheque/ Cash 。

Insurance Purchase Application Form 

 

*
**
Claim

KEEP THESE NUMBERS HANDY WHEN YOU TRAVEL. YOU CAN CONTACT US AT THE FOLLOWING NUMBERS OR VISIT US AT www.oneworldassist.com

In the event of hospitalization, call OneWorld Assist immediately:

From Canada & USA . 1-800-663-0399 From

Mexico . 001-800-514-9976

Outside N. America & Mexico (Global toll-free) .

*800-663-00399

Worldwide (collect) .

**604-278-4108

*
**

Share with your friends